update test files to account for added field

Signed-off-by: Bhavesh Sethi <bhaveshsethi1611@gmail.com>
pull/6541/head
Bhavesh Sethi 5 years ago committed by bhavesh sethi
parent 40962b1be7
commit 951a5d1b9c

@ -36,6 +36,7 @@ func TestListCmd(t *testing.T) {
Metadata: &chart.Metadata{ Metadata: &chart.Metadata{
Name: "chickadee", Name: "chickadee",
Version: "1.0.0", Version: "1.0.0",
AppVersion: "0.0.1",
}, },
} }

@ -1,9 +1,9 @@
NAME NAMESPACE REVISION UPDATED STATUS CHART NAME NAMESPACE REVISION UPDATED STATUS CHART APP VERSION
drax default 1 2016-01-16 00:00:01 +0000 UTC uninstalling chickadee-1.0.0 drax default 1 2016-01-16 00:00:01 +0000 UTC uninstalling chickadee-1.0.0 0.0.1
gamora default 1 2016-01-16 00:00:01 +0000 UTC superseded chickadee-1.0.0 gamora default 1 2016-01-16 00:00:01 +0000 UTC superseded chickadee-1.0.0 0.0.1
groot default 1 2016-01-16 00:00:01 +0000 UTC uninstalled chickadee-1.0.0 groot default 1 2016-01-16 00:00:01 +0000 UTC uninstalled chickadee-1.0.0 0.0.1
hummingbird default 1 2016-01-16 00:00:03 +0000 UTC deployed chickadee-1.0.0 hummingbird default 1 2016-01-16 00:00:03 +0000 UTC deployed chickadee-1.0.0 0.0.1
iguana default 2 2016-01-16 00:00:04 +0000 UTC deployed chickadee-1.0.0 iguana default 2 2016-01-16 00:00:04 +0000 UTC deployed chickadee-1.0.0 0.0.1
rocket default 1 2016-01-16 00:00:02 +0000 UTC failed chickadee-1.0.0 rocket default 1 2016-01-16 00:00:02 +0000 UTC failed chickadee-1.0.0 0.0.1
starlord default 2 2016-01-16 00:00:01 +0000 UTC deployed chickadee-1.0.0 starlord default 2 2016-01-16 00:00:01 +0000 UTC deployed chickadee-1.0.0 0.0.1
thanos default 1 2016-01-16 00:00:01 +0000 UTC pending-install chickadee-1.0.0 thanos default 1 2016-01-16 00:00:01 +0000 UTC pending-install chickadee-1.0.0 0.0.1

@ -1,5 +1,5 @@
NAME NAMESPACE REVISION UPDATED STATUS CHART NAME NAMESPACE REVISION UPDATED STATUS CHART APP VERSION
iguana default 2 2016-01-16 00:00:04 +0000 UTC deployed chickadee-1.0.0 iguana default 2 2016-01-16 00:00:04 +0000 UTC deployed chickadee-1.0.0 0.0.1
hummingbird default 1 2016-01-16 00:00:03 +0000 UTC deployed chickadee-1.0.0 hummingbird default 1 2016-01-16 00:00:03 +0000 UTC deployed chickadee-1.0.0 0.0.1
rocket default 1 2016-01-16 00:00:02 +0000 UTC failed chickadee-1.0.0 rocket default 1 2016-01-16 00:00:02 +0000 UTC failed chickadee-1.0.0 0.0.1
starlord default 2 2016-01-16 00:00:01 +0000 UTC deployed chickadee-1.0.0 starlord default 2 2016-01-16 00:00:01 +0000 UTC deployed chickadee-1.0.0 0.0.1

@ -1,5 +1,5 @@
NAME NAMESPACE REVISION UPDATED STATUS CHART NAME NAMESPACE REVISION UPDATED STATUS CHART APP VERSION
starlord default 2 2016-01-16 00:00:01 +0000 UTC deployed chickadee-1.0.0 starlord default 2 2016-01-16 00:00:01 +0000 UTC deployed chickadee-1.0.0 0.0.1
rocket default 1 2016-01-16 00:00:02 +0000 UTC failed chickadee-1.0.0 rocket default 1 2016-01-16 00:00:02 +0000 UTC failed chickadee-1.0.0 0.0.1
hummingbird default 1 2016-01-16 00:00:03 +0000 UTC deployed chickadee-1.0.0 hummingbird default 1 2016-01-16 00:00:03 +0000 UTC deployed chickadee-1.0.0 0.0.1
iguana default 2 2016-01-16 00:00:04 +0000 UTC deployed chickadee-1.0.0 iguana default 2 2016-01-16 00:00:04 +0000 UTC deployed chickadee-1.0.0 0.0.1

@ -1,2 +1,2 @@
NAME NAMESPACE REVISION UPDATED STATUS CHART NAME NAMESPACE REVISION UPDATED STATUS CHART APP VERSION
rocket default 1 2016-01-16 00:00:02 +0000 UTC failed chickadee-1.0.0 rocket default 1 2016-01-16 00:00:02 +0000 UTC failed chickadee-1.0.0 0.0.1

@ -1,5 +1,5 @@
NAME NAMESPACE REVISION UPDATED STATUS CHART NAME NAMESPACE REVISION UPDATED STATUS CHART APP VERSION
hummingbird default 1 2016-01-16 00:00:03 +0000 UTC deployed chickadee-1.0.0 hummingbird default 1 2016-01-16 00:00:03 +0000 UTC deployed chickadee-1.0.0 0.0.1
iguana default 2 2016-01-16 00:00:04 +0000 UTC deployed chickadee-1.0.0 iguana default 2 2016-01-16 00:00:04 +0000 UTC deployed chickadee-1.0.0 0.0.1
rocket default 1 2016-01-16 00:00:02 +0000 UTC failed chickadee-1.0.0 rocket default 1 2016-01-16 00:00:02 +0000 UTC failed chickadee-1.0.0 0.0.1
starlord default 2 2016-01-16 00:00:01 +0000 UTC deployed chickadee-1.0.0 starlord default 2 2016-01-16 00:00:01 +0000 UTC deployed chickadee-1.0.0 0.0.1

@ -1,2 +1,2 @@
NAME NAMESPACE REVISION UPDATED STATUS CHART NAME NAMESPACE REVISION UPDATED STATUS CHART APP VERSION
hummingbird default 1 2016-01-16 00:00:03 +0000 UTC deployed chickadee-1.0.0 hummingbird default 1 2016-01-16 00:00:03 +0000 UTC deployed chickadee-1.0.0 0.0.1

@ -1,4 +1,4 @@
NAME NAMESPACE REVISION UPDATED STATUS CHART NAME NAMESPACE REVISION UPDATED STATUS CHART APP VERSION
iguana default 2 2016-01-16 00:00:04 +0000 UTC deployed chickadee-1.0.0 iguana default 2 2016-01-16 00:00:04 +0000 UTC deployed chickadee-1.0.0 0.0.1
rocket default 1 2016-01-16 00:00:02 +0000 UTC failed chickadee-1.0.0 rocket default 1 2016-01-16 00:00:02 +0000 UTC failed chickadee-1.0.0 0.0.1
starlord default 2 2016-01-16 00:00:01 +0000 UTC deployed chickadee-1.0.0 starlord default 2 2016-01-16 00:00:01 +0000 UTC deployed chickadee-1.0.0 0.0.1

@ -1,2 +1,2 @@
NAME NAMESPACE REVISION UPDATED STATUS CHART NAME NAMESPACE REVISION UPDATED STATUS CHART APP VERSION
thanos default 1 2016-01-16 00:00:01 +0000 UTC pending-install chickadee-1.0.0 thanos default 1 2016-01-16 00:00:01 +0000 UTC pending-install chickadee-1.0.0 0.0.1

@ -1,5 +1,5 @@
NAME NAMESPACE REVISION UPDATED STATUS CHART NAME NAMESPACE REVISION UPDATED STATUS CHART APP VERSION
starlord default 2 2016-01-16 00:00:01 +0000 UTC deployed chickadee-1.0.0 starlord default 2 2016-01-16 00:00:01 +0000 UTC deployed chickadee-1.0.0 0.0.1
rocket default 1 2016-01-16 00:00:02 +0000 UTC failed chickadee-1.0.0 rocket default 1 2016-01-16 00:00:02 +0000 UTC failed chickadee-1.0.0 0.0.1
iguana default 2 2016-01-16 00:00:04 +0000 UTC deployed chickadee-1.0.0 iguana default 2 2016-01-16 00:00:04 +0000 UTC deployed chickadee-1.0.0 0.0.1
hummingbird default 1 2016-01-16 00:00:03 +0000 UTC deployed chickadee-1.0.0 hummingbird default 1 2016-01-16 00:00:03 +0000 UTC deployed chickadee-1.0.0 0.0.1

@ -1,3 +1,3 @@
NAME NAMESPACE REVISION UPDATED STATUS CHART NAME NAMESPACE REVISION UPDATED STATUS CHART APP VERSION
gamora default 1 2016-01-16 00:00:01 +0000 UTC superseded chickadee-1.0.0 gamora default 1 2016-01-16 00:00:01 +0000 UTC superseded chickadee-1.0.0 0.0.1
starlord default 1 2016-01-16 00:00:01 +0000 UTC superseded chickadee-1.0.0 starlord default 1 2016-01-16 00:00:01 +0000 UTC superseded chickadee-1.0.0 0.0.1

@ -1,2 +1,2 @@
NAME NAMESPACE REVISION UPDATED STATUS CHART NAME NAMESPACE REVISION UPDATED STATUS CHART APP VERSION
groot default 1 2016-01-16 00:00:01 +0000 UTC uninstalled chickadee-1.0.0 groot default 1 2016-01-16 00:00:01 +0000 UTC uninstalled chickadee-1.0.0 0.0.1

@ -1,2 +1,2 @@
NAME NAMESPACE REVISION UPDATED STATUS CHART NAME NAMESPACE REVISION UPDATED STATUS CHART APP VERSION
drax default 1 2016-01-16 00:00:01 +0000 UTC uninstalling chickadee-1.0.0 drax default 1 2016-01-16 00:00:01 +0000 UTC uninstalling chickadee-1.0.0 0.0.1

@ -1,5 +1,5 @@
NAME NAMESPACE REVISION UPDATED STATUS CHART NAME NAMESPACE REVISION UPDATED STATUS CHART APP VERSION
hummingbird default 1 2016-01-16 00:00:03 +0000 UTC deployed chickadee-1.0.0 hummingbird default 1 2016-01-16 00:00:03 +0000 UTC deployed chickadee-1.0.0 0.0.1
iguana default 2 2016-01-16 00:00:04 +0000 UTC deployed chickadee-1.0.0 iguana default 2 2016-01-16 00:00:04 +0000 UTC deployed chickadee-1.0.0 0.0.1
rocket default 1 2016-01-16 00:00:02 +0000 UTC failed chickadee-1.0.0 rocket default 1 2016-01-16 00:00:02 +0000 UTC failed chickadee-1.0.0 0.0.1
starlord default 2 2016-01-16 00:00:01 +0000 UTC deployed chickadee-1.0.0 starlord default 2 2016-01-16 00:00:01 +0000 UTC deployed chickadee-1.0.0 0.0.1

Loading…
Cancel
Save