Updata README of punc example. test=doc_fix

pull/1193/head
KP 3 years ago
parent c7b6d90765
commit 00ddeb2159

@ -3,33 +3,15 @@
- IWLST2012中文test2012
## 运行代码
- 运行 `run.sh 0 0 conf/train_conf/bertBLSTM_zh.yaml 1 conf/data_conf/chinese.yaml `
- 运行 `./run.sh 0 0 conf/ernie_linear.yaml 1`
## 实验结果:
- BertLinear
- 实验配置conf/train_conf/bertLinear_zh.yaml
- ErnieLinear
- 实验配置conf/ernie_linear.yaml
- 测试结果
| | COMMA | PERIOD | QUESTION | OVERALL |
|-----------|-----------|-----------|-----------|--------- |
|Precision | 0.425665 | 0.335190 | 0.698113 | 0.486323 |
|Recall | 0.511278 | 0.572108 | 0.787234 | 0.623540 |
|F1 | 0.464560 | 0.422717 | 0.740000 | 0.542426 |
- BertBLSTM
- 实验配置conf/train_conf/bertBLSTM_zh.yaml
- 测试结果 avg_1
| | COMMA | PERIOD | QUESTION | OVERALL |
|-----------|-----------|-----------|-----------|--------- |
|Precision | 0.469484 | 0.550604 | 0.801887 | 0.607325 |
|Recall | 0.580271 | 0.592408 | 0.817308 | 0.663329 |
|F1 | 0.519031 | 0.570741 | 0.809524 | 0.633099 |
- BertBLSTM/avg_1测试标贝合成数据
| | COMMA | PERIOD | QUESTION | OVERALL |
|-----------|-----------|-----------|-----------|--------- |
|Precision | 0.217192 | 0.196339 | 0.820717 | 0.411416 |
|Recall | 0.205922 | 0.892531 | 0.416162 | 0.504872 |
|F1 | 0.211407 | 0.321873 | 0.552279 | 0.361853 |
|Precision | 0.471831 | 0.497679 | 0.830189 | 0.599899 |
|Recall | 0.583172 | 0.641148 | 0.846154 | 0.690158 |
|F1 | 0.521626 | 0.560376 | 0.838095 | 0.640033 |

@ -24,7 +24,7 @@ model_params:
num_classes: 4
training:
n_epoch: 100
n_epoch: 20
lr: !!float 1e-5
lr_decay: 1.0
weight_decay: !!float 1e-06

Loading…
Cancel
Save