|Britannia International Hotel Canary Wharf | 9086 | 4789 |
|Park Plaza Westminster Bridge London | 12158 | 4169 |
|Copthorne Tara Hotel London Kensington | 7105 | 3578 |
|...| ...| ...|
|Mercure Paris Porte d Orleans | 110 | 10 |
|Hotel Wagner | 135 | 10 |
|Hotel Gallitzinberg | 173 | 8 |
You may notice that the *counted in the dataset* results do not match the value in `Total_Number_of_Reviews`. It is unclear if this value in the dataset represented the total number of reviews the hotel had, but not all were scraped, or some other calculation. `Total_Number_of_Reviews` is not used in the model because of this unclarity.