edits for clustering

pull/34/head
Jen Looper 4 years ago
parent 6f1b1949c2
commit 3e2ed72897

@ -60,7 +60,7 @@ By ensuring that the content aligns with projects, the process is made more enga
| Lesson Number | Project Name/Group | Concepts Taught | Learning Objectives | Linked Lesson | Author |
| :-----------: | :--------------------------------------: | :------------------------------------------: | ---------------------------------------------------------------------------------------------------------- | :---------------------------------------------------: | :-------: |
| :-----------: | :--------------------------------------: | :------------------------------------------: | --------------------------------------------------------------------------------------------------------- | :---------------------------------------------------: | :-------: |
| 01 | [Introduction](1-Introduction/README.md) | Introduction to Machine Learning | Learn the basic concepts behind Machine Learning | [lesson](1-Introduction/1-intro-to-ML/README.md) | Amy |
| 02 | [Introduction](1-Introduction/README.md) | The History of Machine Learning | Learn the history underlying this field | [lesson](1-Introduction/2-history-of-ML/README.md) | Amy |
| 03 | [Introduction](1-Introduction/README.md) | The Ethics of Machine Learning | What are the important ethical issues that students should consider when building and applying ML models? | [lesson](1-Introduction/3-Ethics/README.md) | Tomomi |
@ -72,7 +72,7 @@ By ensuring that the content aligns with projects, the process is made more enga
| 09 | Delicious Asian Recipes 🍜 | [Classification](3-Classification/README.md) | Build a Discriminative Model | [lesson](3-Classification/2-Descriminative/README.md) | Cassie |
| 10 | Delicious Asian Recipes 🍜 | [Classification](3-Classification/README.md) | Build a Generative Model | [lesson](3-Classification/3-Generative/README.md) | Cassie |
| 11 | Delicious Asian Recipes 🍜 | [Classification](3-Classification/README.md) | Build a Web App using your Model | [lesson](3-Classification/4-Applied/README.md) | Cassie |
| 12 | Introduction to Clustering | [Clustering](4-Clustering/README.md) | Clean, Prep, and Visualize your Data; Introduction to Clustering | [lesson](4-Clustering/1-Visualize/README.md) | Paige |
| 12 | Introduction to Clustering | [Clustering](4-Clustering/README.md) | Clean, Prep, and Visualize your Data; Introduction to Clustering | [lesson](4-Clustering/1-Visualize/README.md) | |
| 13 | Interesting Maya Architecture 🦜 | [Clustering](4-Clustering/README.md) | Explore the K-Means Clustering Method | [lesson](4-Clustering/2-K-Means/README.md) | |
| 14 | Interesting Maya Architecture 🦜 | [Clustering](4-Clustering/README.md) | Explore Centroid models for Clustering | [lesson](4-Clustering/3-Centroid/README.md) | |
| 15 | Interesting Maya Architecture 🦜 | [Clustering](4-Clustering/README.md) | Build an API for Clustering Recommendation tasks | [lesson](4-Clustering/4-API/README.md) | |

Loading…
Cancel
Save