Update README.md

pull/487/head
p-mishra1 4 years ago committed by GitHub
parent 05a6856a69
commit 3936b44276
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

@ -84,7 +84,7 @@ By ensuring that the content aligns with projects, the process is made more enga
| <li>- [x] 01</li> | Introduction to machine learning | [Introduction](1-Introduction/README.md) | Learn the basic concepts behind machine learning | [Lesson](1-Introduction/1-intro-to-ML/README.md) | Muhammad | | <li>- [x] 01</li> | Introduction to machine learning | [Introduction](1-Introduction/README.md) | Learn the basic concepts behind machine learning | [Lesson](1-Introduction/1-intro-to-ML/README.md) | Muhammad |
| <li>- [x] 02</li> | The History of machine learning | [Introduction](1-Introduction/README.md) | Learn the history underlying this field | [Lesson](1-Introduction/2-history-of-ML/README.md) | Jen and Amy | | <li>- [x] 02</li> | The History of machine learning | [Introduction](1-Introduction/README.md) | Learn the history underlying this field | [Lesson](1-Introduction/2-history-of-ML/README.md) | Jen and Amy |
| <li>- [ ] 03</li> | Fairness and machine learning | [Introduction](1-Introduction/README.md) | What are the important philosophical issues around fairness that students should consider when building and applying ML models? | [Lesson](1-Introduction/3-fairness/README.md) | Tomomi | | <li>- [ ] 03</li> | Fairness and machine learning | [Introduction](1-Introduction/README.md) | What are the important philosophical issues around fairness that students should consider when building and applying ML models? | [Lesson](1-Introduction/3-fairness/README.md) | Tomomi |
| <li>- [ ] 04</li> | Techniques for machine learning | [Introduction](1-Introduction/README.md) | What techniques do ML researchers use to build ML models? | [Lesson](1-Introduction/4-techniques-of-ML/README.md) | Chris and Jen | | <li>- [x] 04</li> | Techniques for machine learning | [Introduction](1-Introduction/README.md) | What techniques do ML researchers use to build ML models? | [Lesson](1-Introduction/4-techniques-of-ML/README.md) | Chris and Jen |
| <li>- [ ] 05</li> | Introduction to regression | [Regression](2-Regression/README.md) | Get started with Python and Scikit-learn for regression models | <ul><li>[Python](2-Regression/1-Tools/README.md)</li><li>[R](2-Regression/1-Tools/solution/R/lesson_1-R.ipynb)</li></ul> | <ul><li>Jen</li><li>Eric Wanjau</li></ul> | | <li>- [ ] 05</li> | Introduction to regression | [Regression](2-Regression/README.md) | Get started with Python and Scikit-learn for regression models | <ul><li>[Python](2-Regression/1-Tools/README.md)</li><li>[R](2-Regression/1-Tools/solution/R/lesson_1-R.ipynb)</li></ul> | <ul><li>Jen</li><li>Eric Wanjau</li></ul> |
| <li>- [ ] 06</li> | North American pumpkin prices 🎃 | [Regression](2-Regression/README.md) | Visualize and clean data in preparation for ML | <ul><li>[Python](2-Regression/2-Data/README.md)</li><li>[R](2-Regression/2-Data/solution/R/lesson_2-R.ipynb)</li></ul> | <ul><li>Jen</li><li>Eric Wanjau</li></ul> | | <li>- [ ] 06</li> | North American pumpkin prices 🎃 | [Regression](2-Regression/README.md) | Visualize and clean data in preparation for ML | <ul><li>[Python](2-Regression/2-Data/README.md)</li><li>[R](2-Regression/2-Data/solution/R/lesson_2-R.ipynb)</li></ul> | <ul><li>Jen</li><li>Eric Wanjau</li></ul> |
| <li>- [] 07</li> | North American pumpkin prices 🎃 | [Regression](2-Regression/README.md) | Build linear and polynomial regression models | <ul><li>[Python](2-Regression/3-Linear/README.md)</li><li>[R](2-Regression/3-Linear/solution/R/lesson_3-R.ipynb)</li></ul> | <ul><li>Jen</li><li>Eric Wanjau</li></ul> | | <li>- [] 07</li> | North American pumpkin prices 🎃 | [Regression](2-Regression/README.md) | Build linear and polynomial regression models | <ul><li>[Python](2-Regression/3-Linear/README.md)</li><li>[R](2-Regression/3-Linear/solution/R/lesson_3-R.ipynb)</li></ul> | <ul><li>Jen</li><li>Eric Wanjau</li></ul> |

Loading…
Cancel
Save