You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
Data-Science-For-Beginners/README.md

92 lines
11 KiB

This file contains ambiguous Unicode characters!

This file contains ambiguous Unicode characters that may be confused with others in your current locale. If your use case is intentional and legitimate, you can safely ignore this warning. Use the Escape button to highlight these characters.

# Data Science for Beginners - A Curriculum
Azure Cloud Advocates at Microsoft are pleased to offer a 10-week, 20-lesson curriculum all about Data Science. Each lesson includes pre-lesson and post-lesson quizzes, written instructions to complete the lesson, a solution, and an assignment. Our project-based pedagogy allows you to learn while building, a proven way for new skills to 'stick'.
**Hearty thanks to our authors:** Jasmine Greenaway, Dmitry Soshnikov, Nitya Narasimhan, Jalen McGee, Jen Looper, Maud Levy, Tiffany Souterre, Christopher Harrison.
**🙏 Special thanks 🙏 to our Microsoft Student Ambassador authors, reviewers and content contributors,** notably [Raymond Wangsa Putra](https://www.linkedin.com/in/raymond-wp/), [Ankita Singh](https://www.linkedin.com/in/ankitasingh007), [Rohit Yadav](https://www.linkedin.com/in/rty2423), [Arpita Das](https://www.linkedin.com/in/arpitadas01/), [Mohamma Iftekher (Iftu) Ebne Jalal](https://twitter.com/iftu119), [Dishita Bhasin](https://www.linkedin.com/in/dishita-bhasin-7065281bb), [Miguel Correa](https://www.linkedin.com/in/miguelmque/), [Nawrin Tabassum](https://www.linkedin.com/in/nawrin-tabassum), [Sanya Sinha](https://www.linkedin.com/mwlite/in/sanya-sinha-13aab1200), [Majd Safi](https://www.linkedin.com/in/majd-s/), Alondra Sanchez, Yogendrasingh Pawar, Dibri Nsofor, Max Blum, Samridhi Sharma, Tauqeer Ahmad, Aaryan Arora, ChhailBihari Dubey, Anupam Mishra
|![ Sketchnote by [(@sketchthedocs)](https://sketchthedocs.dev) ](./sketchnotes/00-Title.png)|
|:---:|
| Data Science For Beginners - _Sketchnote by [@nitya](https://twitter.com/nitya)_ |
# Getting Started
> **Teachers**, we have [included some suggestions](for-teachers.md) on how to use this curriculum. We'd love your feedback [in our discussion forum](https://github.com/microsoft/Data-Science-For-Beginners/discussions)!
> **Students**, to use this curriculum on your own, fork the entire repo complete the exercises on your own, starting with a pre-lecture quiz, then reading the lecture completing the rest of the activities. Try to create the projects by comprehending the lessons rather than copying the solution code; however that code is available in the /solutions folders in each project-oriented lesson. Another idea would be to form a study group with friends go through the content together. For further study, we recommend [Microsoft Learn](https://docs.microsoft.com/en-us/users/jenlooper-2911/collections/qprpajyoy3x0g7?WT.mc_id=academic-40229-cxa).
<!--[![Promo video](screenshot.png)]( "Promo video")
> 🎥 Click the image above for a video about the project the folks who created it!-->
## Pedagogy
We have chosen two pedagogical tenets while building this curriculum: ensuring that it is project-based and that it includes frequent quizzes. By the end of this series, students will have learned basic principles of data science, including ethical concepts, data preparation, different ways of working with data, data visualization, data analysis, real-world use cases of data science, and more.
In addition, a low-stakes quiz before a class sets the intention of the student towards learning a topic, while a second quiz after class ensures further retention. This curriculum was designed to be flexible and fun and can be taken in whole or in part. The projects start small and become increasingly complex by the end of the 12 week cycle.
> Find our [Code of Conduct](CODE_OF_CONDUCT.md), [Contributing](CONTRIBUTING.md), [Translation](TRANSLATIONS.md) guidelines. We welcome your constructive feedback!
>
## Each lesson includes:
- Optional sketchnote
- Optional supplemental video
- Pre-lesson warmup quiz
- Written lesson
- For project-based lessons, step-by-step guides on how to build the project
- Knowledge checks
- A challenge
- Supplemental reading
- Assignment
- Post-lesson quiz
> **A note about quizzes**: All quizzes are contained [in this app](https://red-water-0103e7a0f.azurestaticapps.net/), for 40 total quizzes of three questions each. They are linked from within the lessons but the quiz app can be run locally; follow the instruction in the `quiz-app` folder. They are gradually being localized.
## Lessons
|![ Sketchnote by [(@sketchthedocs)](https://sketchthedocs.dev) ](./sketchnotes/00-Roadmap.png)|
|:---:|
| Data Science For Beginners: Roadmap - _Sketchnote by [@nitya](https://twitter.com/nitya)_ |
| Lesson Number | Topic | Lesson Grouping | Learning Objectives | Linked Lesson | Author |
| :-----------: | :----------------------------------------: | :--------------------------------------------------: | :-----------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :---------------------------------------------------------------------: | :----: |
| 01 | Defining Data Science | [Introduction](1-Introduction/README.md) | Learn the basic concepts behind data science and how its related to artificial intelligence, machine learning, and big data. | [lesson](1-Introduction/01-defining-data-science/README.md) [video](https://youtu.be/pqqsm5reGvs) | [Dmitry](http://soshnikov.com) |
| 02 | Data Science Ethics | [Introduction](1-Introduction/README.md) | Data Ethics Concepts, Challenges & Frameworks. | [lesson](1-Introduction/02-ethics/README.md) | [Nitya](https://twitter.com/nitya) |
| 03 | Defining Data | [Introduction](1-Introduction/README.md) | How data is classified and its common sources. | [lesson](1-Introduction/03-defining-data/README.md) | [Jasmine](https://www.twitter.com/paladique) |
| 04 | Introduction to Statistics & Probability | [Introduction](1-Introduction/README.md) | The mathematical techniques of probability and statistics to understand data. | [lesson](1-Introduction/04-stats-and-probability/README.md) [video](https://youtu.be/Z5Zy85g4Yjw) | [Dmitry](http://soshnikov.com) |
| 05 | Working with Relational Data | [Working With Data](2-Working-With-Data/README.md) | Introduction to relational data and the basics of exploring and analyzing relational data with the Structured Query Language, also known as SQL (pronounced “see-quell”). | [lesson](2-Working-With-Data/05-relational-databases/README.md) | [Christopher](https://www.twitter.com/geektrainer) | | |
| 06 | Working with NoSQL Data | [Working With Data](2-Working-With-Data/README.md) | Introduction to non-relational data, its various types and the basics of exploring and analyzing document databases. | [lesson](2-Working-With-Data/06-non-relational/README.md) | [Jasmine](https://twitter.com/paladique)|
| 07 | Working with Python | [Working With Data](2-Working-With-Data/README.md) | Basics of using Python for data exploration with libraries such as Pandas. Foundational understanding of Python programming is recommended. | [lesson](2-Working-With-Data/07-python/README.md) [video](https://youtu.be/dZjWOGbsN4Y) | [Dmitry](http://soshnikov.com) |
| 08 | Data Preparation | [Working With Data](2-Working-With-Data/README.md) | Topics on data techniques for cleaning and transforming the data to handle challenges of missing, inaccurate, or incomplete data. | [lesson](2-Working-With-Data/08-data-preparation/README.md) | [Jasmine](https://www.twitter.com/paladique) |
| 09 | Visualizing Quantities | [Data Visualization](3-Data-Visualization/README.md) | Learn how to use Matplotlib to visualize bird data 🦆 | [lesson](3-Data-Visualization/09-visualization-quantities/README.md) | [Jen](https://twitter.com/jenlooper) |
| 10 | Visualizing Distributions of Data | [Data Visualization](3-Data-Visualization/README.md) | Visualizing observations and trends within an interval. | [lesson](3-Data-Visualization/10-visualization-distributions/README.md) | [Jen](https://twitter.com/jenlooper) |
| 11 | Visualizing Proportions | [Data Visualization](3-Data-Visualization/README.md) | Visualizing discrete and grouped percentages. | [lesson](3-Data-Visualization/11-visualization-proportions/README.md) | [Jen](https://twitter.com/jenlooper) |
| 12 | Visualizing Relationships | [Data Visualization](3-Data-Visualization/README.md) | Visualizing connections and correlations between sets of data and their variables. | [lesson](3-Data-Visualization/12-visualization-relationships/README.md) | [Jen](https://twitter.com/jenlooper) |
| 13 | Meaningful Visualizations | [Data Visualization](3-Data-Visualization/README.md) | Techniques and guidance for making your visualizations valuable for effective problem solving and insights. | [lesson](3-Data-Visualization/13-meaningful-visualizations/README.md) | [Jen](https://twitter.com/jenlooper) |
| 14 | Introduction to the Data Science lifecycle | [Lifecycle](4-Data-Science-Lifecycle/README.md) | Introduction to the data science lifecycle and its first step of acquiring and extracting data | [lesson](4-Data-Science-Lifecycle/14-Introduction/README.md) | [Jasmine](https://twitter.com/paladique) |
| 15 | Analyzing | [Lifecycle](4-Data-Science-Lifecycle/README.md) | This phase of the data science lifecycle focuses on techniques to analyze data. | [lesson](4-Data-Science-Lifecycle/15-Analyzing/README.md) | [Jasmine](https://twitter.com/paladique) | | |
| 16 | Communication | [Lifecycle](4-Data-Science-Lifecycle/README.md) | This phase of the data science lifecycle focuses on presenting the insights from the data in a way that makes it easier for decision makers to understand. | [lesson](4-Data-Science-Lifecycle/16-Communication/README.md) | [Jalen](https://twitter.com/JalenMcG) | | |
| 17 | Data Science in the Cloud | [Cloud Data](5-Data-Science-In-Cloud/README.md) | This series of lessons introduces data science in the cloud and its benefits. | [lesson](5-Data-Science-In-Cloud/17-Introduction/README.md) | [Tiffany](https://twitter.com/TiffanySouterre) and [Maud](https://twitter.com/maudstweets) |
| 18 | Data Science in the Cloud | [Cloud Data](5-Data-Science-In-Cloud/README.md) | Training models using Low Code tools |[lesson](5-Data-Science-In-Cloud/18-Low-Code/README.md) | [Tiffany](https://twitter.com/TiffanySouterre) and [Maud](https://twitter.com/maudstweets) |
| 19 | Data Science in the Cloud | [Cloud Data](5-Data-Science-In-Cloud/README.md) | Deploying models with Azure Machine Learning Studio | [lesson](5-Data-Science-In-Cloud/19-Azure/README.md)| [Tiffany](https://twitter.com/TiffanySouterre) and [Maud](https://twitter.com/maudstweets) |
| 20 | Data Science in the Wild | [In the Wild](6-Data-Science-In-Wild/README.md) | Data science driven projects in the real world | [lesson](6-Data-Science-In-Wild/20-Real-World-Examples/README.md) | [Nitya](https://twitter.com/nitya) |
## Offline access
You can run this documentation offline by using [Docsify](https://docsify.js.org/#/). Fork this repo, [install Docsify](https://docsify.js.org/#/quickstart) on your local machine, then in the root folder of this repo, type `docsify serve`. The website will be served on port 3000 on your localhost: `localhost:3000`.
## PDF
A PDF of all of the lessons can be found [here](pdf/readme.pdf)
## Other Curricula
Our team produces other curricula! Check out:
- [Machine Learning for Beginners](https://aka.ms/ml-beginners)
- [IoT for Beginners](https://aka.ms/iot-beginners)
- [Web Dev for Beginners](https://aka.ms/webdev-beginners)