@ -71,9 +71,9 @@ In addition, a low-stakes quiz before a class sets the intention of the student
| 14 | Introduction to the Data Science lifecycle | [Lifecycle](4-Data-Science-Lifecycle/README.md) | Introduction to the data science lifecycle and its first step of acquiring and extracting data | [lesson](4-Data-Science-Lifecycle/14-Introduction/README.md) | [Jasmine](https://twitter.com/paladique) |
| 15 | Analyzing | [Lifecycle](4-Data-Science-Lifecycle/README.md) | This phase of the data science lifecycle focuses on techniques to analyze data. | [lesson](4-Data-Science-Lifecycle/15-Analyzing/README.md) | [Jasmine](https://twitter.com/paladique) | | |
| 16 | Communication | [Lifecycle](4-Data-Science-Lifecycle/README.md) | This phase of the data science lifecycle focuses on presenting the insights from the data in a way that makes it easier for decision makers to understand. | [lesson](4-Data-Science-Lifecycle/16-Communication/README.md) | [Jalen](https://twitter.com/JalenMcG) | | |
| 17 | Data Science in the Cloud | [Cloud Data](5-Data-Science-In-Cloud/README.md) | This series of lessons introduces data science in the cloud and its benefits. | [lesson](5-Data-Science-In-Cloud/17-Introduction/README.md) | Tiffany and Maud |
| 18 | Data Science in the Cloud | [Cloud Data](5-Data-Science-In-Cloud/README.md) | Training models using Low Code tools |[lesson](5-Data-Science-In-Cloud/18-Low-Code/README.md) |Tiffany and Maud |
| 19 | Data Science in the Cloud | [Cloud Data](5-Data-Science-In-Cloud/README.md) | Deploying models with Azure Machine Learning Studio | [lesson](5-Data-Science-In-Cloud/19-Azure/README.md)|Tiffany and Maud |
| 17 | Data Science in the Cloud | [Cloud Data](5-Data-Science-In-Cloud/README.md) | This series of lessons introduces data science in the cloud and its benefits. | [lesson](5-Data-Science-In-Cloud/17-Introduction/README.md) | [Tiffany](https://twitter.com/TiffanySouterre) and [Maud](https://twitter.com/maudstweets) |
| 18 | Data Science in the Cloud | [Cloud Data](5-Data-Science-In-Cloud/README.md) | Training models using Low Code tools |[lesson](5-Data-Science-In-Cloud/18-Low-Code/README.md) | [Tiffany](https://twitter.com/TiffanySouterre) and [Maud](https://twitter.com/maudstweets) |
| 19 | Data Science in the Cloud | [Cloud Data](5-Data-Science-In-Cloud/README.md) | Deploying models with Azure Machine Learning Studio | [lesson](5-Data-Science-In-Cloud/19-Azure/README.md)| [Tiffany](https://twitter.com/TiffanySouterre) and [Maud](https://twitter.com/maudstweets) |
| 20 | Data Science in the Wild | [In the Wild](6-Data-Science-In-Wild/README.md) | Data science driven projects in the real world | [lesson](6-Data-Science-In-Wild/20-Real-World-Examples/README.md) | [Nitya](https://twitter.com/nitya) |
## Offline access
@ -82,11 +82,3 @@ You can run this documentation offline by using [Docsify](https://docsify.js.org
## PDF
A PDF of all of the lessons can be found [here](pdf/readme.pdf)
## Other Curricula
Our team produces other curricula! Check out:
- [Machine Learning for Beginners](https://aka.ms/ml-beginners)
- [IoT for Beginners](https://aka.ms/iot-beginners)
- [Web Dev for Beginners](https://aka.ms/webdev-beginners)