misc: update salary numbers

pull/254/head
Yangshun 3 years ago
parent 10f2547d0d
commit a816b4cff6

@ -29,7 +29,25 @@ A software engineering job is perhaps the most flexible job that exists in terms
If you dream of working at a top-tier tech company one day, getting hired via an intern conversion is by far the easiest way to achieve that. Internship interviews are extremely short (usually just 2 rounds whereas interviews for full-time roles are usually 4-5 rounds). Internships allow you to work at a company over a short period of time (3 months or so) and helps in understanding the company and engineering culture better. Companies also tend to give higher return job offers to high performing interns as they have proven to be effective at the job and fits into the culture; hence hiring them is considered to be relatively low-risk.
Top tech companies pay a ridiculous amount for interns:
Top tech companies pay a ridiculous amount even for junior candidates:
### Singapore
We ran a survey to find out what the more prominent tech companies in Singapore are paying new hires in 2022 and here's a sample of the results. View the [full dataset](https://docs.google.com/spreadsheets/d/1QtC8efWw0mVkGXW4QA9bX4f0nJhGbmFqCfVLSumMZ0I/) or [contribute your data](https://forms.gle/9oNNJJwespqWBZGw6)!
| Company | Internship (monthly in SGD) | Fresh Grad Annual Total (SGD) |
| ------------- | --------------------------- | ----------------------------- |
| Stripe | 6000 | 150,000 |
| Facebook/Meta | 6000 | 140,000 |
| Google | 5400 | 110,000 |
| Shopee | 4200 | 100,000 - 140,000 |
| ByteDance | 4000 | 85,000 |
| Grab | 2500 | No data |
| Visa | 2200 | 75,000 |
_Note: Fresh grad annual total numbers are approximate and include base salary, stock and target bonuses._
### United States
<div class="text--center">
@ -38,7 +56,7 @@ Top tech companies pay a ridiculous amount for interns:
<figcaption>
Salaries of top tech internships in 2016 ([source](https://twitter.com/rodneyfolz/status/724787290824798209))
Salaries of top US tech internships in 2016 ([source](https://twitter.com/rodneyfolz/status/724787290824798209))
</figcaption>
</figure>

@ -82,25 +82,25 @@ Here's crowdsourced data from Google and Facebook regarding the salaries for the
### Google
| Level | Total | Base | Bonus | Stock (/yr) |
| ----------------------- | ---------- | -------- | -------- | ----------- |
| L3 (Entry Level) | $191,000 | $131,000 | $21,000 | $39,000 |
| L4 (SWE) | $267,000 | $158,000 | $28,000 | $81,000 |
| L5 (Senior SWE) | $355,000 | $188,000 | $37,000 | $130,000 |
| L6 (Staff SWE) | $489,000 | $223,000 | $50,000 | $214,000 |
| L7 (Senior Staff SWE) | $672,000 | $263,000 | $79,000 | $330,000 |
| L8 (Principal Engineer) | $1,020,000 | $331,000 | $119,000 | $572,000 |
| Level | Total (USD) | Base | Bonus | Stock (/yr) |
| ----------------------- | ----------- | -------- | -------- | ----------- |
| L3 (Entry Level) | $191,000 | $131,000 | $21,000 | $39,000 |
| L4 (SWE) | $267,000 | $158,000 | $28,000 | $81,000 |
| L5 (Senior SWE) | $355,000 | $188,000 | $37,000 | $130,000 |
| L6 (Staff SWE) | $489,000 | $223,000 | $50,000 | $214,000 |
| L7 (Senior Staff SWE) | $672,000 | $263,000 | $79,000 | $330,000 |
| L8 (Principal Engineer) | $1,020,000 | $331,000 | $119,000 | $572,000 |
_Data as of Aug 2021. Source: [Levels.fyi](https://www.levels.fyi/company/Google/salaries/Software-Engineer/)_
### Facebook
| Level | Total | Base | Bonus | Stock (/yr) |
| --------------------- | -------- | -------- | ------- | ----------- |
| E3 (Entry Level) | $180,000 | $122,000 | $14,000 | $43,000 |
| E4 (SWE) | $267,000 | $162,000 | $18,000 | $85,000 |
| E5 (Senior SWE) | $390,000 | $197,000 | $35,000 | $157,000 |
| E6 (Staff SWE) | $598,000 | $234,000 | $54,000 | $309,000 |
| E7 (Senior Staff SWE) | $921,000 | $272,000 | $81,000 | $567,000 |
| Level | Total (USD) | Base | Bonus | Stock (/yr) |
| --------------------- | ----------- | -------- | ------- | ----------- |
| E3 (Entry Level) | $180,000 | $122,000 | $14,000 | $43,000 |
| E4 (SWE) | $267,000 | $162,000 | $18,000 | $85,000 |
| E5 (Senior SWE) | $390,000 | $197,000 | $35,000 | $157,000 |
| E6 (Staff SWE) | $598,000 | $234,000 | $54,000 | $309,000 |
| E7 (Senior Staff SWE) | $921,000 | $272,000 | $81,000 | $567,000 |
_Data as of Aug 2021. Source: [Levels.fyi](https://www.levels.fyi/company/Facebook/salaries/Software-Engineer/)_

Loading…
Cancel
Save