You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
app-ideas/README.md

105 lines
7.1 KiB

6 years ago
## :ledger: App Ideas Collection
6 years ago
6 years ago
Have you ever wanted to build something but you had no idea what to do? Just as
6 years ago
authors sometimes have "writers block" it's also true for developers. This list is intended to solve this issue once and for all! 👍
6 years ago
6 years ago
These applications are:
6 years ago
6 years ago
- great to improve your coding skills :muscle:;
- great to experiment with new technologies 🆕;
6 years ago
- great to be added in your portfolio to impress your next employer/client :file_folder:;
6 years ago
- great to be used as examples in tutorials (articles or videos) :page_with_curl:;
- easy to complete and also easily extendable with new features :ok_hand:;
6 years ago
6 years ago
This is intended not only to be a simple list of projects, but a list that
6 years ago
describes each project in enough detail so you can develop it from the ground up!
6 years ago
6 years ago
Each project has the following **features**:
1. A clear and descriptive objective;
6 years ago
2. A list of _User Stories_ which should be implemented; (these stories act more as a guideline than a forced list of _To-Do's_. Fell free to add your own features if you want);
3. A list of bonus features that can improve the base project;
4. A Trello Board that can be cloned and used to track your progress;
## Projects
Projects are divided into three tiers based on the knowledge and experience
required to complete them.
| Tier | Developer Requirements |
|:----:|------------------------|
| 1 | HTML/early JavaScript phase of their learning journey |
| 2 | - Comfortable with intermediate HTML, CSS, & JavaScript. <br>- Interested in using a framework/library like React, Vue, Angular, etc. |
| 3 | - Intermediate or Advanced HTML/CSS/JavaScript<br>- Experience in a framework/library like React, Vue, Angular, etc. <br>- Understand APIs and interest in creating a REST or GraphQL API. <br>- Interest in or experience with databases using either a NoSQL DBMS like MongoDB or a SQL DBMS like PostgreSQL |
### Tier-1: Beginner Projects
| Name | Description | Tier |
| ------------------------------------------------------------------ |-------------|------|
| [Bin2Dec](./Projects/Bin2Dec-App.md) | Binary-to-Decimal number converter | 1-Beginner |
| [Christmas Lights](./Projects/Christmas-Lights-App.md) | Simulate a string of Christmas lights | 1-Beginner |
| [Cause Effect App](./Projects/Cause-Effect-App.md) | Click list item to display item details | 1-Beginner |
| [Color Cycle](./Projects/Color-Cycle-App.md) | Cycle a color value through incremental changes | 1-Beginner |
| [Flip Image](./Projects/Flip-Image-App.md) | Change the orientation of images across two axes | 1-Beginner |
| [Lorem Ipsum Generator](./Projects/Lorem-Ipsum-Generator.md) | Generate lorem ipsum placeholder text | 1-Beginner |
| [Notes App](./Projects/Notes-App.md) | Create and online note pad | 1-Beginner |
| [Pomodoro Clock](./Projects/Pomodoro-Clock.md) | Task timer to aid personal productivity | 1-Beginner |
| [Slider Design](./Projects/Slider-Design.md) | Display images using a slider control | 1-Beginner |
| [TrueOrFalse](./Projects/True-or-False-App.md) | Identify the result of a conditional comparison | 1-Beginner |
| [Wind Chill](./Projects/Windchill-App.md) | Calculate the windchill factor from an actual temperature | 1-Beginner |
### Tier-2: Intermediate Projects
| Name | Description | Tier |
| ------------------------------------------------------------------ |-------------|------|
| [Book Finder App](./Projects/Book-Finder-App.md) | Search for books by multiple criteria | 2-Intermediate |
| [Flashcards App](./Projects/FlashCards-App.md) | Review and test your knowledge through Flash Cards | 2-Intermediate |
| [Markdown Previewer](./Projects/Markdown-Previewer.md) | Preview text formatted in GitHub flavored markdown| 2-Intermediate |
| [Markdown Table Generator](./Projects/Markdown-Table-Generator.md) | Convert a table into Markdown-formatted text | 2-Intermediate |
| [String Art](./Projects/String-Art.md) | An animation of moving, colored strings | 2-Intermediate |
| [Timezone Slackbot](./Projects/Timezone-Slackbot.md) | Display Team Timezones | 2-Intermediate |
| [To-Do App](./Projects/To-Do-App.md) | Manage personal to-do tasks | 2-Intermediate |
### Tier-3: Advanced Projects
| Name | Description | Tier |
| ------------------------------------------------------------------ |-------------|------|
| [GitHub Timeline](./Projects/GitHub-Timeline-App.md) | Generate a timeline of a users GitHub Repos | 3-Advanced |
| [Kudos Slackbot](./Projects/Kudos-Slackbot.md) | Give recognition to a deserving peer| 3-Advanced |
| [Slack Archiver](./Projects/Slack-Archiver.md) | Archive Slack Messages | 3-Advanced |
| [Spell-It App](./Projects/SpellIt-App.md) | A twist on the classic Speak N Spell game | 3-Advanced |
6 years ago
## Trello Collection Boards
You can find a collection of all the Trello Boards containing a separate board for each project individually by clicking [here](https://trello.com/appideascollection). Clone the board and use it to track your progress on the project you are working.
## Plans for the future
We are planning in the future to add different _Levels_ or _Tiers_ for the projects. This way you will be able to find easier a project which is more suited for your coding skills. You can start with easier projects and advance to the harder ones.
## Contribution
6 years ago
Any contributions are highly appreciated. :pray: You can contribute in two ways:
1. create an issue and tell us your idea :bulb:. Make sure you use the **new idea** label in this case;
6 years ago
2. fork the project and submit a PR. Before doing that, please make sure that you are reading and following the [Contribution Guide](./CONTRIBUTING.md);
### Examples
You can also add your own examples to the projects after you have completed them. I highly encourage you to do this as it will show others what amazing things you have built! 👍
## Spread the word!
If the information from this repo was useful to you in any way, make sure you give it a star 🌟, this way others can find it and benefit too! Together we can grow and make our community better! :smiley:
6 years ago
Do you have any suggestions on how we could improve this project overall? Let me know! I'd love to hear your feedback!
6 years ago
6 years ago
### Main Contributors 🙂🙂
- **Florin Pop**: [Twitter](https://twitter.com/florinpop1705) - [website](https://florin-pop.com).
- **Jim Medlock**: [Twitter](https://twitter.com/jd_medlock)
6 years ago
## Weekly Coding Challenge 🚀
As a bonus, I'm organizing a Weekly Coding Challenge where you can learn more by practicing your skills on real-world projects. Read [The Complete Guide](https://www.florin-pop.com/blog/2019/03/weekly-coding-challenge/) to find out how you can participate! 😄