fix copyright && refactor kaldi_feature

pull/2119/head
YangZhou 3 years ago
parent ddc16199d4
commit 09d9b61dbb

@ -3,6 +3,7 @@ import warnings
from functools import wraps
from typing import Optional
#code is from https://github.com/pytorch/audio/blob/main/torchaudio/_internal/module_utils.py
def is_module_available(*modules: str) -> bool:
r"""Returns if a top-level module with :attr:`name` exists *without**

@ -6,6 +6,7 @@ from typing import Union
from paddle import Tensor
#code is from: https://github.com/pytorch/audio/blob/main/torchaudio/backend/no_backend.py
def load(
filepath: Union[str, Path],

@ -7,6 +7,7 @@ from typing import Union
from paddle import Tensor
#https://github.com/pytorch/audio/blob/main/torchaudio/backend/sox_io_backend.py
def load(
filepath: Union[str, Path],

@ -1,4 +1,6 @@
"""Defines utilities for switching audio backends"""
#code is from: https://github.com/pytorch/audio/blob/main/torchaudio/backend/utils.py
import warnings
from typing import List
from typing import Optional

@ -11,8 +11,13 @@
# WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
# See the License for the specific language governing permissions and
# limitations under the License.
from paddlespeech.audio._internal import module_utils
import paddlespeech.audio.ops.paddleaudio.ComputeFbank as ComputeFbank
import paddlespeech.audio.ops.paddleaudio.PitchExtractionOptions as PitchExtractionOptions
import paddlespeech.audio.ops.paddleaudio.FrameExtractionOptions as FrameExtractionOptions
import paddlespeech.audio.ops.paddleaudio.MelBanksOptions as MelBanksOptions
import paddlespeech.audio.ops.paddleaudio.FbankOptions as FbankOptions
import paddlespeech.audio.ops.paddleaudio.ComputeKaldiPitch as ComputeKaldiPitch
__all__ = [
@ -20,6 +25,7 @@ __all__ = [
'pitch',
]
@module_utils.requires_kaldi()
def fbank(wav,
samp_freq: int=16000,
@ -48,15 +54,38 @@ def fbank(wav,
htk_compat: bool=False,
use_log_fbank: bool=True,
use_power: bool=True):
feat = ComputeFbank(
samp_freq, frame_shift_ms, frame_length_ms,
dither, preemph_coeff, remove_dc_offset,
window_type, round_to_power_of_two, blackman_coeff,
snip_edges, allow_downsample, allow_upsample,
max_feature_vectors, num_bins, low_freq,
high_freq, vtln_low, vtln_high, debug_mel,
htk_mode, use_energy, energy_floor,
raw_energy, htk_compat, use_log_fbank, use_power, wav)
frame_opts = FrameExtractionOptions()
mel_opts = MelBanksOptions()
fbank_opts = FbankOptions()
frame_opts.samp_freq = samp_freq
frame_opts.frame_shift_ms = frame_shift_ms
frame_opts.frame_length_ms = frame_length_ms
frame_opts.dither = dither
frame_opts.preemph_coeff = preemph_coeff
frame_opts.remove_dc_offset = remove_dc_offset
frame_opts.window_type = window_type
frame_opts.round_to_power_of_two = round_to_power_of_two
frame_opts.blackman_coeff = blackman_coeff
frame_opts.snip_edges = snip_edges
frame_opts.allow_downsample = allow_downsample
frame_opts.allow_upsample = allow_upsample
frame_opts.max_feature_vectors = max_feature_vectors
mel_opts.num_bins = num_bins
mel_opts.low_freq = low_freq
mel_opts.high_freq = high_freq
mel_opts.vtln_low = vtln_low
mel_opts.vtln_high = vtln_high
mel_opts.debug_mel = debug_mel
mel_opts.htk_mode = htk_mode
fbank_opts.use_energy = use_energy
fbank_opts.energy_floor = energy_floor
fbank_opts.raw_energy = raw_energy
fbank_opts.htk_compat = htk_compat
fbank_opts.use_log_fbank = use_log_fbank
fbank_opts.use_power = use_power
feat = ComputeFbank(frame_opts, mel_opts, fbank_opts, wav)
return feat
@module_utils.requires_kaldi()
@ -81,23 +110,26 @@ def pitch(wav,
recompute_frame: int=500,
nccf_ballast_online: bool=False,
snip_edges: bool=True):
pitch = ComputeKaldiPitch(samp_freq, frame_shift_ms,
frame_length_ms,
preemph_coeff,
min_f0,
max_f0,
soft_min_f0,
penalty_factor,
lowpass_cutoff,
resample_freq,
delta_pitch,
nccf_ballast,
lowpass_filter_width,
upsample_filter_width,
max_frames_latency,
frames_per_chunk,
simulate_first_pass_online,
recompute_frame,
nccf_ballast_online,
snip_edges, wav)
return pitch
pitch_opts = PitchExtractionOptions()
pitch_opts.samp_freq = samp_freq
pitch_opts.frame_shift_ms = frame_shift_ms
pitch_opts.frame_length_ms = frame_length_ms
pitch_opts.preemph_coeff = preemph_coeff
pitch_opts.min_f0 = min_f0
pitch_opts.max_f0 = max_f0
pitch_opts.soft_min_f0 = soft_min_f0
pitch_opts.penalty_factor = penalty_factor
pitch_opts.lowpass_cutoff = lowpass_cutoff
pitch_opts.resample_freq = resample_freq
pitch_opts.delta_pitch = delta_pitch
pitch_opts.nccf_ballast = nccf_ballast
pitch_opts.lowpass_filter_width = lowpass_filter_width
pitch_opts.upsample_filter_width = upsample_filter_width
pitch_opts.max_frames_latency = max_frames_latency
pitch_opts.frames_per_chunk = frames_per_chunk
pitch_opts.simulate_first_pass_online = simulate_first_pass_online
pitch_opts.recompute_frame = recompute_frame
pitch_opts.nccf_ballast_online = nccf_ballast_online
pitch_opts.snip_edges = snip_edges
pitch = ComputeKaldiPitch(pitch_opts, wav)
return pitch

@ -18,199 +18,58 @@
namespace paddleaudio {
namespace kaldi {
bool InitFbank(float samp_freq, // frame opts
float frame_shift_ms,
float frame_length_ms,
float dither,
float preemph_coeff,
bool remove_dc_offset,
std::string window_type, // e.g. Hamming window
bool round_to_power_of_two,
float blackman_coeff,
bool snip_edges,
bool allow_downsample,
bool allow_upsample,
int max_feature_vectors,
int num_bins, // mel opts
float low_freq,
float high_freq,
float vtln_low,
float vtln_high,
bool debug_mel,
bool htk_mode,
bool use_energy, // fbank opts
float energy_floor,
bool raw_energy,
bool htk_compat,
bool use_log_fbank,
bool use_power) {
bool InitFbank(
::kaldi::FrameExtractionOptions frame_opts,
::kaldi::MelBanksOptions mel_opts,
FbankOptions fbank_opts) {
::kaldi::FbankOptions opts;
opts.frame_opts.samp_freq = samp_freq; // frame opts
opts.frame_opts.frame_shift_ms = frame_shift_ms;
opts.frame_opts.frame_length_ms = frame_length_ms;
opts.frame_opts.dither = dither;
opts.frame_opts.preemph_coeff = preemph_coeff;
opts.frame_opts.remove_dc_offset = remove_dc_offset;
opts.frame_opts.window_type = window_type;
opts.frame_opts.round_to_power_of_two = round_to_power_of_two;
opts.frame_opts.blackman_coeff = blackman_coeff;
opts.frame_opts.snip_edges = snip_edges;
opts.frame_opts.allow_downsample = allow_downsample;
opts.frame_opts.allow_upsample = allow_upsample;
opts.frame_opts.max_feature_vectors = max_feature_vectors;
opts.mel_opts.num_bins = num_bins; // mel opts
opts.mel_opts.low_freq = low_freq;
opts.mel_opts.high_freq = high_freq;
opts.mel_opts.vtln_low = vtln_low;
opts.mel_opts.vtln_high = vtln_high;
opts.mel_opts.debug_mel = debug_mel;
opts.mel_opts.htk_mode = htk_mode;
opts.use_energy = use_energy; // fbank opts
opts.energy_floor = energy_floor;
opts.raw_energy = raw_energy;
opts.htk_compat = htk_compat;
opts.use_log_fbank = use_log_fbank;
opts.use_power = use_power;
opts.frame_opts = frame_opts;
opts.mel_opts = mel_opts;
opts.use_energy = fbank_opts.use_energy;
opts.energy_floor = fbank_opts.energy_floor;
opts.raw_energy = fbank_opts.raw_energy;
opts.htk_compat = fbank_opts.htk_compat;
opts.use_log_fbank = fbank_opts.use_log_fbank;
opts.use_power = fbank_opts.use_power;
paddleaudio::kaldi::KaldiFeatureWrapper::GetInstance()->InitFbank(opts);
return true;
}
py::array_t<double> ComputeFbankStreaming(const py::array_t<double>& wav) {
py::array_t<float> ComputeFbankStreaming(const py::array_t<float>& wav) {
return paddleaudio::kaldi::KaldiFeatureWrapper::GetInstance()->ComputeFbank(
wav);
}
py::array_t<double> ComputeFbank(
float samp_freq, // frame opts
float frame_shift_ms,
float frame_length_ms,
float dither,
float preemph_coeff,
bool remove_dc_offset,
std::string window_type, // e.g. Hamming window
bool round_to_power_of_two,
float blackman_coeff,
bool snip_edges,
bool allow_downsample,
bool allow_upsample,
int max_feature_vectors,
int num_bins, // mel opts
float low_freq,
float high_freq,
float vtln_low,
float vtln_high,
bool debug_mel,
bool htk_mode,
bool use_energy, // fbank opts
float energy_floor,
bool raw_energy,
bool htk_compat,
bool use_log_fbank,
bool use_power,
const py::array_t<double>& wav) {
InitFbank(samp_freq, // frame opts
frame_shift_ms,
frame_length_ms,
dither,
preemph_coeff,
remove_dc_offset,
window_type, // e.g. Hamming window
round_to_power_of_two,
blackman_coeff,
snip_edges,
allow_downsample,
allow_upsample,
max_feature_vectors,
num_bins, // mel opts
low_freq,
high_freq,
vtln_low,
vtln_high,
debug_mel,
htk_mode,
use_energy, // fbank opts
energy_floor,
raw_energy,
htk_compat,
use_log_fbank,
use_power);
py::array_t<double> result = ComputeFbankStreaming(wav);
py::array_t<float> ComputeFbank(
::kaldi::FrameExtractionOptions frame_opts,
::kaldi::MelBanksOptions mel_opts,
FbankOptions fbank_opts,
const py::array_t<float>& wav) {
InitFbank(frame_opts, mel_opts, fbank_opts);
py::array_t<float> result = ComputeFbankStreaming(wav);
paddleaudio::kaldi::KaldiFeatureWrapper::GetInstance()->ResetFbank();
return result;
}
void ResetFbank() {
paddleaudio::kaldi::KaldiFeatureWrapper::GetInstance()->ResetFbank();
}
py::array_t<double> ComputeKaldiPitch(
int samp_freq,
float frame_shift_ms,
float frame_length_ms,
float preemph_coeff,
int min_f0,
int max_f0,
float soft_min_f0,
float penalty_factor,
int lowpass_cutoff,
int resample_freq,
float delta_pitch,
int nccf_ballast,
int lowpass_filter_width,
int upsample_filter_width,
int max_frames_latency,
int frames_per_chunk,
bool simulate_first_pass_online,
int recompute_frame,
bool nccf_ballast_online,
bool snip_edges,
const py::array_t<double>& wav) {
::kaldi::PitchExtractionOptions opts;
opts.samp_freq = samp_freq;
opts.frame_shift_ms = frame_shift_ms;
opts.frame_length_ms = frame_length_ms;
opts.preemph_coeff = preemph_coeff;
opts.min_f0 = min_f0;
opts.max_f0 = max_f0;
opts.soft_min_f0 = soft_min_f0;
opts.penalty_factor = penalty_factor;
opts.lowpass_cutoff = lowpass_cutoff;
opts.resample_freq = resample_freq;
opts.delta_pitch = delta_pitch;
opts.nccf_ballast = nccf_ballast;
opts.lowpass_filter_width = lowpass_filter_width;
opts.upsample_filter_width = upsample_filter_width;
opts.max_frames_latency = max_frames_latency;
opts.frames_per_chunk = frames_per_chunk;
opts.simulate_first_pass_online = simulate_first_pass_online;
opts.recompute_frame = recompute_frame;
opts.nccf_ballast_online = nccf_ballast_online;
opts.snip_edges = snip_edges;
py::buffer_info info = wav.request();
::kaldi::Vector<::kaldi::BaseFloat> input_wav(info.size);
double* wav_ptr = (double*)info.ptr;
for (int idx = 0; idx < info.size; ++idx) {
input_wav(idx) = *wav_ptr;
wav_ptr++;
}
py::array_t<float> ComputeKaldiPitch(
const ::kaldi::PitchExtractionOptions& opts,
const py::array_t<float>& wav) {
py::buffer_info info = wav.request();
::kaldi::SubVector<::kaldi::BaseFloat> input_wav((float*)info.ptr, info.size);
::kaldi::Matrix<::kaldi::BaseFloat> features;
::kaldi::ComputeKaldiPitch(opts, input_wav, &features);
auto result = py::array_t<double>({features.NumRows(), features.NumCols()});
for (int row_idx = 0; row_idx < features.NumRows(); ++row_idx) {
for (int col_idx = 0; col_idx < features.NumCols(); ++col_idx) {
result.mutable_at(row_idx, col_idx) = features(row_idx, col_idx);
}
}
::kaldi::Matrix<::kaldi::BaseFloat> features;
::kaldi::ComputeKaldiPitch(opts, input_wav, &features);
auto result = py::array_t<float>({features.NumRows(), features.NumCols()});
for (int row_idx = 0; row_idx < features.NumRows(); ++row_idx) {
std::memcpy(result.mutable_data(row_idx), features.Row(row_idx).Data(),
sizeof(float)*features.NumCols());
}
return result;
}
} // namespace kaldi
} // namespace paddleaudio

@ -19,96 +19,46 @@
#include <string>
#include "paddlespeech/audio/src/pybind/kaldi/kaldi_feature_wrapper.h"
#include "feat/pitch-functions.h"
namespace py = pybind11;
namespace paddleaudio {
namespace kaldi {
bool InitFbank(float samp_freq, // frame opts
float frame_shift_ms,
float frame_length_ms,
float dither,
float preemph_coeff,
bool remove_dc_offset,
std::string window_type, // e.g. Hamming window
bool round_to_power_of_two,
float blackman_coeff,
bool snip_edges,
bool allow_downsample,
bool allow_upsample,
int max_feature_vectors,
int num_bins, // mel opts
float low_freq,
float high_freq,
float vtln_low,
float vtln_high,
bool debug_mel,
bool htk_mode,
bool use_energy, // fbank opts
float energy_floor,
bool raw_energy,
bool htk_compat,
bool use_log_fbank,
bool use_power);
struct FbankOptions{
bool use_energy; // append an extra dimension with energy to the filter banks
float energy_floor;
bool raw_energy; // If true, compute energy before preemphasis and windowing
bool htk_compat; // If true, put energy last (if using energy)
bool use_log_fbank; // if true (default), produce log-filterbank, else linear
bool use_power;
FbankOptions(): use_energy(false),
energy_floor(0.0),
raw_energy(true),
htk_compat(false),
use_log_fbank(true),
use_power(true) {}
};
py::array_t<double> ComputeFbank(
float samp_freq, // frame opts
float frame_shift_ms,
float frame_length_ms,
float dither,
float preemph_coeff,
bool remove_dc_offset,
std::string window_type, // e.g. Hamming window
bool round_to_power_of_two,
::kaldi::BaseFloat blackman_coeff,
bool snip_edges,
bool allow_downsample,
bool allow_upsample,
int max_feature_vectors,
int num_bins, // mel opts
float low_freq,
float high_freq,
float vtln_low,
float vtln_high,
bool debug_mel,
bool htk_mode,
bool use_energy, // fbank opts
float energy_floor,
bool raw_energy,
bool htk_compat,
bool use_log_fbank,
bool use_power,
const py::array_t<double>& wav);
bool InitFbank(
::kaldi::FrameExtractionOptions frame_opts,
::kaldi::MelBanksOptions mel_opts,
FbankOptions fbank_opts);
py::array_t<double> ComputeFbankStreaming(const py::array_t<double>& wav);
py::array_t<float> ComputeFbank(
::kaldi::FrameExtractionOptions frame_opts,
::kaldi::MelBanksOptions mel_opts,
FbankOptions fbank_opts,
const py::array_t<float>& wav);
void ResetFbank();
py::array_t<float> ComputeFbankStreaming(const py::array_t<float>& wav);
py::array_t<double> ComputeFbankStreaming(const py::array_t<double>& wav);
void ResetFbank();
py::array_t<double> ComputeKaldiPitch(
int samp_freq,
float frame_shift_ms,
float frame_length_ms,
float preemph_coeff,
int min_f0,
int max_f0,
float soft_min_f0,
float penalty_factor,
int lowpass_cutoff,
int resample_freq,
float delta_pitch,
int nccf_ballast,
int lowpass_filter_width,
int upsample_filter_width,
int max_frames_latency,
int frames_per_chunk,
bool simulate_first_pass_online,
int recompute_frame,
bool nccf_ballast_online,
bool snip_edges,
const py::array_t<double>& wav);
py::array_t<float> ComputeKaldiPitch(
const ::kaldi::PitchExtractionOptions& opts,
const py::array_t<float>& wav);
} // namespace kaldi
} // namespace paddleaudio

@ -27,43 +27,24 @@ bool KaldiFeatureWrapper::InitFbank(::kaldi::FbankOptions opts) {
return true;
}
py::array_t<double> KaldiFeatureWrapper::ComputeFbank(
const py::array_t<double> wav) {
py::array_t<float> KaldiFeatureWrapper::ComputeFbank(
const py::array_t<float> wav) {
py::buffer_info info = wav.request();
::kaldi::Vector<::kaldi::BaseFloat> input_wav(info.size);
double* wav_ptr = (double*)info.ptr;
for (int idx = 0; idx < info.size; ++idx) {
input_wav(idx) = *wav_ptr;
wav_ptr++;
}
::kaldi::SubVector<::kaldi::BaseFloat> input_wav((float*)info.ptr, info.size);
::kaldi::Vector<::kaldi::BaseFloat> feats;
bool flag = fbank_->ComputeFeature(input_wav, &feats);
if (flag == false || feats.Dim() == 0) return py::array_t<double>();
auto result = py::array_t<double>(feats.Dim());
if (flag == false || feats.Dim() == 0) return py::array_t<float>();
auto result = py::array_t<float>(feats.Dim());
py::buffer_info xs = result.request();
std::cout << std::endl;
double* res_ptr = (double*)xs.ptr;
float* res_ptr = (float*)xs.ptr;
for (int idx = 0; idx < feats.Dim(); ++idx) {
*res_ptr = feats(idx);
res_ptr++;
}
return result.reshape({feats.Dim() / Dim(), Dim()});
/*
py::buffer_info info = wav.request();
std::cout << info.size << std::endl;
auto result = py::array_t<double>(info.size);
//::kaldi::Vector<::kaldi::BaseFloat> input_wav(info.size);
::kaldi::Vector<double> input_wav(info.size);
py::buffer_info info_re = result.request();
memcpy(input_wav.Data(), (double*)info.ptr, wav.nbytes());
memcpy((double*)info_re.ptr, input_wav.Data(), input_wav.Dim()*
sizeof(double));
return result;
*/
}
} // namesapce kaldi

@ -28,7 +28,7 @@ class KaldiFeatureWrapper {
public:
static KaldiFeatureWrapper* GetInstance();
bool InitFbank(::kaldi::FbankOptions opts);
py::array_t<double> ComputeFbank(const py::array_t<double> wav);
py::array_t<float> ComputeFbank(const py::array_t<float> wav);
int Dim() { return fbank_->Dim(); }
void ResetFbank() { fbank_->Reset(); }

@ -3,16 +3,76 @@
#include "paddlespeech/audio/src/pybind/kaldi/kaldi_feature.h"
#include "paddlespeech/audio/src/pybind/sox/io.h"
#include "paddlespeech/audio/third_party/kaldi/feat/feature-fbank.h"
PYBIND11_MODULE(_paddleaudio, m) {
// Sox
#ifdef INCLUDE_SOX
m.def("get_info_file",
&paddleaudio::sox_io::get_info_file,
"Get metadata of audio file.");
m.def("get_info_fileobj",
&paddleaudio::sox_io::get_info_fileobj,
"Get metadata of audio in file object.");
// kaldi feat
#endif
#ifdef INCLUDE_KALDI
m.def("ComputeFbank", &paddleaudio::kaldi::ComputeFbank, "compute fbank");
py::class_<kaldi::PitchExtractionOptions>(m, "PitchExtractionOptions")
.def(py::init<>())
.def_readwrite("samp_freq", &kaldi::PitchExtractionOptions::samp_freq)
.def_readwrite("frame_shift_ms", &kaldi::PitchExtractionOptions::frame_shift_ms)
.def_readwrite("frame_length_ms", &kaldi::PitchExtractionOptions::frame_length_ms)
.def_readwrite("preemph_coeff", &kaldi::PitchExtractionOptions::preemph_coeff)
.def_readwrite("min_f0", &kaldi::PitchExtractionOptions::min_f0)
.def_readwrite("max_f0", &kaldi::PitchExtractionOptions::max_f0)
.def_readwrite("soft_min_f0", &kaldi::PitchExtractionOptions::soft_min_f0)
.def_readwrite("penalty_factor", &kaldi::PitchExtractionOptions::penalty_factor)
.def_readwrite("lowpass_cutoff", &kaldi::PitchExtractionOptions::lowpass_cutoff)
.def_readwrite("resample_freq", &kaldi::PitchExtractionOptions::resample_freq)
.def_readwrite("delta_pitch", &kaldi::PitchExtractionOptions::delta_pitch)
.def_readwrite("nccf_ballast", &kaldi::PitchExtractionOptions::nccf_ballast)
.def_readwrite("lowpass_filter_width", &kaldi::PitchExtractionOptions::lowpass_filter_width)
.def_readwrite("upsample_filter_width", &kaldi::PitchExtractionOptions::upsample_filter_width)
.def_readwrite("max_frames_latency", &kaldi::PitchExtractionOptions::max_frames_latency)
.def_readwrite("frames_per_chunk", &kaldi::PitchExtractionOptions::frames_per_chunk)
.def_readwrite("simulate_first_pass_online", &kaldi::PitchExtractionOptions::simulate_first_pass_online)
.def_readwrite("recompute_frame", &kaldi::PitchExtractionOptions::recompute_frame)
.def_readwrite("nccf_ballast_online", &kaldi::PitchExtractionOptions::nccf_ballast_online)
.def_readwrite("snip_edges", &kaldi::PitchExtractionOptions::snip_edges);
m.def("ComputeKaldiPitch", &paddleaudio::kaldi::ComputeKaldiPitch, "compute kaldi pitch");
py::class_<kaldi::FrameExtractionOptions>(m, "FrameExtractionOptions")
.def(py::init<>())
.def_readwrite("samp_freq", &kaldi::FrameExtractionOptions::samp_freq)
.def_readwrite("frame_shift_ms", &kaldi::FrameExtractionOptions::frame_shift_ms)
.def_readwrite("frame_length_ms", &kaldi::FrameExtractionOptions::frame_length_ms)
.def_readwrite("dither", &kaldi::FrameExtractionOptions::dither)
.def_readwrite("preemph_coeff", &kaldi::FrameExtractionOptions::preemph_coeff)
.def_readwrite("remove_dc_offset", &kaldi::FrameExtractionOptions::remove_dc_offset)
.def_readwrite("window_type", &kaldi::FrameExtractionOptions::window_type)
.def_readwrite("round_to_power_of_two", &kaldi::FrameExtractionOptions::round_to_power_of_two)
.def_readwrite("blackman_coeff", &kaldi::FrameExtractionOptions::blackman_coeff)
.def_readwrite("snip_edges", &kaldi::FrameExtractionOptions::snip_edges)
.def_readwrite("allow_downsample", &kaldi::FrameExtractionOptions::allow_downsample)
.def_readwrite("allow_upsample", &kaldi::FrameExtractionOptions::allow_upsample)
.def_readwrite("max_feature_vectors", &kaldi::FrameExtractionOptions::max_feature_vectors);
py::class_<kaldi::MelBanksOptions>(m, "MelBanksOptions")
.def(py::init<>())
.def_readwrite("num_bins", &kaldi::MelBanksOptions::num_bins)
.def_readwrite("low_freq", &kaldi::MelBanksOptions::low_freq)
.def_readwrite("high_freq", &kaldi::MelBanksOptions::high_freq)
.def_readwrite("vtln_low", &kaldi::MelBanksOptions::vtln_low)
.def_readwrite("vtln_high", &kaldi::MelBanksOptions::vtln_high)
.def_readwrite("debug_mel", &kaldi::MelBanksOptions::debug_mel)
.def_readwrite("htk_mode", &kaldi::MelBanksOptions::htk_mode);
py::class_<paddleaudio::kaldi::FbankOptions>(m, "FbankOptions")
.def(py::init<>())
.def_readwrite("use_energy", &paddleaudio::kaldi::FbankOptions::use_energy)
.def_readwrite("energy_floor", &paddleaudio::kaldi::FbankOptions::energy_floor)
.def_readwrite("raw_energy", &paddleaudio::kaldi::FbankOptions::raw_energy)
.def_readwrite("htk_compat", &paddleaudio::kaldi::FbankOptions::htk_compat)
.def_readwrite("use_log_fbank", &paddleaudio::kaldi::FbankOptions::use_log_fbank)
.def_readwrite("use_power", &paddleaudio::kaldi::FbankOptions::use_power);
#endif
}

@ -32,9 +32,9 @@ target_include_directories(kaldi-base PUBLIC ${CMAKE_CURRENT_SOURCE_DIR})
# kaldi-matrix
add_library(kaldi-matrix STATIC
matrix/compressed-matrix.cc
matrix/matrix-functions.cc
matrix/kaldi-matrix.cc
matrix/kaldi-vector.cc
matrix/matrix-functions.cc
matrix/optimization.cc
matrix/packed-matrix.cc
matrix/qr.cc
@ -65,14 +65,14 @@ target_link_libraries(kaldi-util PUBLIC kaldi-base kaldi-matrix)
# kaldi-feat-common
add_library(kaldi-feat-common STATIC
feat/wave-reader.cc
feat/signal.cc
feat/cmvn.cc
feat/feature-functions.cc
feat/feature-window.cc
feat/resample.cc
feat/pitch-functions.cc
feat/mel-computations.cc
feat/cmvn.cc
feat/pitch-functions.cc
feat/resample.cc
feat/signal.cc
feat/wave-reader.cc
)
target_include_directories(kaldi-feat-common PUBLIC ${CMAKE_CURRENT_SOURCE_DIR})
target_link_libraries(kaldi-feat-common PUBLIC kaldi-base kaldi-matrix kaldi-util)

@ -1,4 +1,4 @@
// itf/online-feature-itf.h
// feat/online-feature-itf.h
// Copyright 2013 Johns Hopkins University (author: Daniel Povey)
@ -17,8 +17,8 @@
// See the Apache 2 License for the specific language governing permissions and
// limitations under the License.
#ifndef KALDI_ITF_ONLINE_FEATURE_ITF_H_
#define KALDI_ITF_ONLINE_FEATURE_ITF_H_ 1
#ifndef KALDI_FEAT_ONLINE_FEATURE_ITF_H_
#define KALDI_FEAT_ONLINE_FEATURE_ITF_H_ 1
#include "base/kaldi-common.h"
#include "matrix/matrix-lib.h"

@ -16,31 +16,43 @@ import unittest
import numpy as np
import paddle
import paddlespeech.audio.kaldi.kaldi.fbank as fbank
import paddlespeech.audio.kaldi.kaldi.pitch as pitch
import kaldiio import ReadHelper
import paddlespeech.audio.kaldi.fbank as fbank
import paddlespeech.audio.kaldi.pitch as pitch
from kaldiio import ReadHelper
# the groundtruth feats computed in kaldi command below.
#compute-fbank-feats --dither=0 scp:$wav_scp ark,t:fbank_feat.ark
#compute-kaldi-pitch-feats --sample-frequency=16000 scp:$wav_scp ark,t:pitch_feat.ark
class TestKaldiFbank(unittest.TestCase):
def test_fbank_pitch(self):
fbank_groundtruth = None
pitch_groundtruth = None
with ReadHelper('ark:fbank_feat.ark') as reader:
def test_fbank(self):
fbank_groundtruth = {}
with ReadHelper('ark:testdata/fbank_feat.ark') as reader:
for key, feat in reader:
fbank_groundtruth = feat
fbank_groundtruth[key] = feat
with ReadHelper('ark:testdata/wav.ark') as reader:
for key, wav in reader:
fbank_feat = fbank(wav)
fbank_check = fbank_groundtruth[key]
np.testing.assert_array_almost_equal(
fbank_feat, fbank_check, decimal=4)
with ReadHelper('ark:pitch_feat.ark') as reader:
def test_pitch(self):
pitch_groundtruth = {}
with ReadHelper('ark:testdata/pitch_feat.ark') as reader:
for key, feat in reader:
pitch_groundtruth = feat
pitch_groundtruth[key] = feat
with ReadHelper('ark:wav.ark') as reader:
with ReadHelper('ark:testdata/wav.ark') as reader:
for key, wav in reader:
fbank_feat = fbank(wav)
pitch_feat = pitch(wav)
pitch_check = pitch_groundtruth[key]
np.testing.assert_array_almost_equal(
fbank_feat, fbank_groundtruth, decimal=4)
np.testing.assert_array_almost_equal(
pitch_feat, pitch_groundtruth, decimal=4)
pitch_feat, pitch_check, decimal=4)
if __name__ == '__main__':
unittest.main()

@ -1,4 +1,4 @@
BAC009S0768W0290 [
test_wav [
8.86961 7.025289 6.664165 7.169617 7.317829 7.188704 8.351522 8.843228 7.711394 7.231504 6.903938 7.053499 7.293597 8.331067 7.871729 9.206844 9.434045 9.768963 10.01864 10.25888 10.68228 10.55968 10.62156
8.364346 7.526375 6.915925 6.705005 7.641569 7.827819 8.253532 7.794802 7.522578 7.222802 7.388284 7.493527 8.257078 9.141049 8.994849 9.348937 9.015431 9.343955 10.42236 10.13459 10.40709 10.39534 10.22199
7.230361 6.771988 6.422344 7.535786 7.164408 6.342811 8.723886 8.481328 6.804535 7.276428 7.471786 7.581892 8.757826 8.764767 8.570841 8.741215 9.756334 9.515329 9.720121 10.26671 10.67728 10.5581 10.61378
@ -33,7 +33,7 @@ BAC009S0768W0290 [
9.17825 6.552885 7.865911 7.314655 7.429624 7.467305 7.331274 8.097523 8.513691 7.603092 8.123087 8.988563 8.24368 7.665757 8.043156 9.323641 9.559673 10.4114 10.44213 10.46176 10.31303 10.41219 10.04096
9.499084 6.913695 8.680465 8.913202 7.983476 7.54614 8.20214 8.433187 7.619872 7.079637 7.59503 7.827682 8.021211 8.954014 8.512682 8.685501 9.039448 9.882102 10.09629 9.995301 10.25326 10.52707 10.41024
8.841949 7.852749 8.220187 8.067208 6.958006 6.525739 7.606658 8.743006 8.618779 7.857424 7.85938 6.839745 8.494206 7.93556 8.554915 9.17892 9.411014 9.403722 9.75618 9.915223 10.4127 10.62058 10.75261
8.80931 7.176473 8.226482 8.048065 6.875594 7.035853 8.159007 8.788584 7.998541 7.745961 7.02769 7.343524 8.768233 8.742394 8.993815 8.919962 8.948602 9.299537 9.644718 9.328181 10.0551 10.60812 10.26714
8.80931 7.176473 8.226482 8.048065 6.875594 7.035853 8.159007 8.788584 7.998541 7.745961 7.02769 7.343524 8.768233 8.742394 8.993815 8.919962 8.948602 9.299537 9.644719 9.328181 10.0551 10.60812 10.26714
8.416738 7.433433 8.202932 7.654713 7.487177 7.454067 7.807778 8.21654 7.973643 7.745943 7.477229 7.699207 8.724244 8.921854 9.167027 9.329788 9.198338 9.449234 9.350556 9.504007 10.01113 10.77754 10.79311
