{ "cells": [ { "source": [ "# Build Classification Models" ], "cell_type": "markdown", "metadata": {} }, { "cell_type": "code", "execution_count": 12, "metadata": {}, "outputs": [ { "output_type": "execute_result", "data": { "text/plain": [ " Unnamed: 0 cuisine almond angelica anise anise_seed apple \\\n", "0 0 indian 0 0 0 0 0 \n", "1 1 indian 1 0 0 0 0 \n", "2 2 indian 0 0 0 0 0 \n", "3 3 indian 0 0 0 0 0 \n", "4 4 indian 0 0 0 0 0 \n", "\n", " apple_brandy apricot armagnac ... whiskey white_bread white_wine \\\n", "0 0 0 0 ... 0 0 0 \n", "1 0 0 0 ... 0 0 0 \n", "2 0 0 0 ... 0 0 0 \n", "3 0 0 0 ... 0 0 0 \n", "4 0 0 0 ... 0 0 0 \n", "\n", " whole_grain_wheat_flour wine wood yam yeast yogurt zucchini \n", "0 0 0 0 0 0 0 0 \n", "1 0 0 0 0 0 0 0 \n", "2 0 0 0 0 0 0 0 \n", "3 0 0 0 0 0 0 0 \n", "4 0 0 0 0 0 1 0 \n", "\n", "[5 rows x 382 columns]" ], "text/html": "
\n | Unnamed: 0 | \ncuisine | \nalmond | \nangelica | \nanise | \nanise_seed | \napple | \napple_brandy | \napricot | \narmagnac | \n... | \nwhiskey | \nwhite_bread | \nwhite_wine | \nwhole_grain_wheat_flour | \nwine | \nwood | \nyam | \nyeast | \nyogurt | \nzucchini | \n
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n0 | \nindian | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n... | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n
1 | \n1 | \nindian | \n1 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n... | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n
2 | \n2 | \nindian | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n... | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n
3 | \n3 | \nindian | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n... | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n
4 | \n4 | \nindian | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n... | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n1 | \n0 | \n
5 rows × 382 columns
\n\n | almond | \nangelica | \nanise | \nanise_seed | \napple | \napple_brandy | \napricot | \narmagnac | \nartemisia | \nartichoke | \n... | \nwhiskey | \nwhite_bread | \nwhite_wine | \nwhole_grain_wheat_flour | \nwine | \nwood | \nyam | \nyeast | \nyogurt | \nzucchini | \n
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n... | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n
1 | \n1 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n... | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n
2 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n... | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n
3 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n... | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n
4 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n... | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n1 | \n0 | \n
5 rows × 380 columns
\n\n | 0 | \n
---|---|
thai | \n0.857884 | \n
indian | \n0.105667 | \n
japanese | \n0.033860 | \n
chinese | \n0.002365 | \n
korean | \n0.000224 | \n