{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "## Pumpkin Pricing\n", "\n", "Load up required libraries and dataset. Convert the data to a dataframe containing a subset of the data: \n", "\n", "- Only get pumpkins priced by the bushel\n", "- Convert the date to a month\n", "- Calculate the price to be an average of high and low prices\n", "- Convert the price to reflect the pricing by bushel quantity" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | City Name | \n", "Type | \n", "Package | \n", "Variety | \n", "Sub Variety | \n", "Grade | \n", "Date | \n", "Low Price | \n", "High Price | \n", "Mostly Low | \n", "... | \n", "Unit of Sale | \n", "Quality | \n", "Condition | \n", "Appearance | \n", "Storage | \n", "Crop | \n", "Repack | \n", "Trans Mode | \n", "Unnamed: 24 | \n", "Unnamed: 25 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "BALTIMORE | \n", "NaN | \n", "24 inch bins | \n", "NaN | \n", "NaN | \n", "NaN | \n", "4/29/17 | \n", "270.0 | \n", "280.0 | \n", "270.0 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "E | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
1 | \n", "BALTIMORE | \n", "NaN | \n", "24 inch bins | \n", "NaN | \n", "NaN | \n", "NaN | \n", "5/6/17 | \n", "270.0 | \n", "280.0 | \n", "270.0 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "E | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
2 | \n", "BALTIMORE | \n", "NaN | \n", "24 inch bins | \n", "HOWDEN TYPE | \n", "NaN | \n", "NaN | \n", "9/24/16 | \n", "160.0 | \n", "160.0 | \n", "160.0 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "N | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
3 | \n", "BALTIMORE | \n", "NaN | \n", "24 inch bins | \n", "HOWDEN TYPE | \n", "NaN | \n", "NaN | \n", "9/24/16 | \n", "160.0 | \n", "160.0 | \n", "160.0 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "N | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
4 | \n", "BALTIMORE | \n", "NaN | \n", "24 inch bins | \n", "HOWDEN TYPE | \n", "NaN | \n", "NaN | \n", "11/5/16 | \n", "90.0 | \n", "100.0 | \n", "90.0 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "N | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
5 rows × 26 columns
\n", "\n", " | Month | \n", "Variety | \n", "City | \n", "Package | \n", "Low Price | \n", "High Price | \n", "Price | \n", "
---|---|---|---|---|---|---|---|
70 | \n", "9 | \n", "PIE TYPE | \n", "BALTIMORE | \n", "1 1/9 bushel cartons | \n", "15.0 | \n", "15.0 | \n", "13.636364 | \n", "
71 | \n", "9 | \n", "PIE TYPE | \n", "BALTIMORE | \n", "1 1/9 bushel cartons | \n", "18.0 | \n", "18.0 | \n", "16.363636 | \n", "
72 | \n", "10 | \n", "PIE TYPE | \n", "BALTIMORE | \n", "1 1/9 bushel cartons | \n", "18.0 | \n", "18.0 | \n", "16.363636 | \n", "
73 | \n", "10 | \n", "PIE TYPE | \n", "BALTIMORE | \n", "1 1/9 bushel cartons | \n", "17.0 | \n", "17.0 | \n", "15.454545 | \n", "
74 | \n", "10 | \n", "PIE TYPE | \n", "BALTIMORE | \n", "1 1/9 bushel cartons | \n", "15.0 | \n", "15.0 | \n", "13.636364 | \n", "