From 8a9f24e205be2afb296d00bf7b7cef8a4a9cb6f0 Mon Sep 17 00:00:00 2001 From: "copilot-swe-agent[bot]" <198982749+Copilot@users.noreply.github.com> Date: Fri, 24 Apr 2026 10:56:03 +0000 Subject: [PATCH] Fix notebook per review comments: add Dataset Overview cell, add comment, clear outputs, keep original metadata Agent-Logs-Url: https://github.com/microsoft/ML-For-Beginners/sessions/391fae8d-b054-477a-b8a5-66c8044ffc80 Co-authored-by: leestott <2511341+leestott@users.noreply.github.com> --- .../3-Classifiers-2/solution/notebook.ipynb | 47 +++++-------------- 1 file changed, 12 insertions(+), 35 deletions(-) diff --git a/4-Classification/3-Classifiers-2/solution/notebook.ipynb b/4-Classification/3-Classifiers-2/solution/notebook.ipynb index d94f313b9..e476b9406 100644 --- a/4-Classification/3-Classifiers-2/solution/notebook.ipynb +++ b/4-Classification/3-Classifiers-2/solution/notebook.ipynb @@ -7,46 +7,23 @@ "cell_type": "markdown", "metadata": {} }, + { + "cell_type": "markdown", + "metadata": {}, + "source": [ + "### Dataset Overview\n", + "This dataset contains individual samples (for example, recipes) labeled by cuisine.\n", + "Each row corresponds to a single sample/record, and the columns represent ingredients or other attributes used for classification, including the `cuisine` label." + ] + }, { "cell_type": "code", "execution_count": 1, "metadata": {}, - "outputs": [ - { - "output_type": "execute_result", - "data": { - "text/plain": [ - " Unnamed: 0 cuisine almond angelica anise anise_seed apple \\\n", - "0 0 indian 0 0 0 0 0 \n", - "1 1 indian 1 0 0 0 0 \n", - "2 2 indian 0 0 0 0 0 \n", - "3 3 indian 0 0 0 0 0 \n", - "4 4 indian 0 0 0 0 0 \n", - "\n", - " apple_brandy apricot armagnac ... whiskey white_bread white_wine \\\n", - "0 0 0 0 ... 0 0 0 \n", - "1 0 0 0 ... 0 0 0 \n", - "2 0 0 0 ... 0 0 0 \n", - "3 0 0 0 ... 0 0 0 \n", - "4 0 0 0 ... 0 0 0 \n", - "\n", - " whole_grain_wheat_flour wine wood yam yeast yogurt zucchini \n", - "0 0 0 0 0 0 0 0 \n", - "1 0 0 0 0 0 0 0 \n", - "2 0 0 0 0 0 0 0 \n", - "3 0 0 0 0 0 0 0 \n", - "4 0 0 0 0 0 1 0 \n", - "\n", - "[5 rows x 382 columns]" - ], - "text/html": "
| \n | Unnamed: 0 | \ncuisine | \nalmond | \nangelica | \nanise | \nanise_seed | \napple | \napple_brandy | \napricot | \narmagnac | \n... | \nwhiskey | \nwhite_bread | \nwhite_wine | \nwhole_grain_wheat_flour | \nwine | \nwood | \nyam | \nyeast | \nyogurt | \nzucchini | \n
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n0 | \nindian | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n... | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n
| 1 | \n1 | \nindian | \n1 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n... | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n
| 2 | \n2 | \nindian | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n... | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n
| 3 | \n3 | \nindian | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n... | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n
| 4 | \n4 | \nindian | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n... | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n0 | \n1 | \n0 | \n
5 rows × 382 columns
\n