homepage fixes

pull/34/head
Jen Looper 4 years ago
parent 6e4215a4d9
commit 4fff7091d5

@ -59,11 +59,16 @@ By ensuring that the content aligns with projects, the process is made more enga
> **A note about quizzes**: All quizzes are contained [in this app](link a quiz app here), for 48 total quizzes of three questions each. They are linked from within the lessons but the quiz app can be run locally; follow the instruction in the `quiz-app` folder.
| | Project Name/Group | Concepts Taught | Learning Objectives | Linked Lesson | Written Lesson | Sketchnote | Assignment | Starting Quiz | Ending Quiz | Video | Author |
| :---: | :----------------: | :------------------------------------: | -------------------------------------------------------------------------- | :----------------------------------------------: | :------------: | :--------: | :--------: | :-----------: | :---------: | :---: | :----: |
| 01 | Introduction | Introduction to Machine Learning | Learn the basic concepts behind Machine Learning | [link](1-Introduction/1-intro-to-ML/README.md) | | | | | | | Author |
| 02 | Introduction | The History of Machine Learning | Learn the history underlying this field | [link](1-Introduction/2-history-of-ML/README.md) | | | | | | | Author |
| 24 | Future | The Future of Machine Learning | What are the important trends that will shape the future of ML? | [link](6-Future/Future-Trends/README.md) | | | | | | | Author |
| Lesson Number | Project Name/Group | Concepts Taught | Learning Objectives | Linked Lesson | Author |
| :-----------: | :--------------------------------------: | :----------------------------------: | ---------------------------------------------------------------------------------------------------- | :-------------------------------------------: | :----: |
| 01 | [Introduction](1-Introduction/README.md) | Introduction to Machine Learning | Learn the basic concepts behind Machine Learning | [📓](1-Introduction/1-intro-to-ML/README.md) | Amy |
| 02 | [Introduction](1-Introduction/README.md) | The History of Machine Learning | Learn the history underlying this field | [📓](1-Introduction/2-history-of-ML/README.md) | Amy |
| 03 | North American Pumpkin Prices | [Regression](2-Regression/README.md) | Get started with Python and Scikit-Learn for Regression models | [📓](2-Regression/1-Tools/README.md) | Jen |
| 04 | North American Pumpkin Prices | [Regression](2-Regression/README.md) | Learn the history underlying this field | [📓](2-Regression/2-Data/README.md) | Jen |
| 05 | North American Pumpkin Prices | [Regression](2-Regression/README.md) | Learn the history underlying this field | [📓](2-Regression/3-Linear/README.md) | Jen |
| 06 | North American Pumpkin Prices | [Regression](2-Regression/README.md) | Learn the history underlying this field | [📓](2-Regression/4-Logistic/README.md) | Jen |
| 23 | Future | The Ethics of Machine Learning | What are the important ethical issues apparent now and how will they impact the field going forward? | [📓](8-Future/Ethics/README.md) | |
| 24 | Future | The Future of Machine Learning | What are the important trends that will shape the future of ML? | [📓](8-Future/Future-Trends/README.md) | |
## Offline access
You can run this documentation offline by using [Docsify](https://docsify.js.org/#/). Fork this repo, [install Docsify](https://docsify.js.org/#/quickstart) on your local machine, and then in the root folder of this repo, type `docsify serve`. The website will be served on port 3000 on your localhost: `localhost:3000`.

Loading…
Cancel
Save